<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be a Smart Investor</title>
	<atom:link href="http://www.smartinvestors.info/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartinvestors.info/tips</link>
	<description>Smart Investors :: Tips for NSE and BSE stocks.</description>
	<lastBuildDate>Fri, 18 Mar 2011 20:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>investment in NSE</title>
		<link>http://www.smartinvestors.info/tips/general/investment-in-nse/</link>
		<comments>http://www.smartinvestors.info/tips/general/investment-in-nse/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BSE Investment Tips]]></category>
		<category><![CDATA[General Investment Tips]]></category>
		<category><![CDATA[NSE Investment Tips]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[investment in NSE]]></category>

		<guid isPermaLink="false">http://www.smartinvestors.info/tips/?p=14</guid>
		<description><![CDATA[Investments in NSE : While the accomplished apple was disturbing with the adumbration of bread-and-butter slowdown, few Asian countries were assuming absolutely well. India, one of the arch Asian economies, outperformed several counterparts and became a centermost for allure for the absolute world. Now, if the apple abridgement is rebounding, advance accept been apparent in [...]]]></description>
		<wfw:commentRss>http://www.smartinvestors.info/tips/general/investment-in-nse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are options in NSE and BSE</title>
		<link>http://www.smartinvestors.info/tips/general/what-are-options-in-nse-and-bse/</link>
		<comments>http://www.smartinvestors.info/tips/general/what-are-options-in-nse-and-bse/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BSE Investment Tips]]></category>
		<category><![CDATA[General Investment Tips]]></category>
		<category><![CDATA[NSE Investment Tips]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BSE options]]></category>
		<category><![CDATA[NSE options]]></category>

		<guid isPermaLink="false">http://www.smartinvestors.info/tips/?p=20</guid>
		<description><![CDATA[Options: An option is a contract that conveys the right, but not the obligation, to buy or sell a particular item at a certain price for a limited time. Only the seller of the option is obligated to perform. More about Option types Options could be primarily classified into two types; American and European options [...]]]></description>
		<wfw:commentRss>http://www.smartinvestors.info/tips/general/what-are-options-in-nse-and-bse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Derivatives</title>
		<link>http://www.smartinvestors.info/tips/general/what-are-derivatives/</link>
		<comments>http://www.smartinvestors.info/tips/general/what-are-derivatives/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BSE Investment Tips]]></category>
		<category><![CDATA[General Investment Tips]]></category>
		<category><![CDATA[NSE Investment Tips]]></category>
		<category><![CDATA[What are Derivatives]]></category>

		<guid isPermaLink="false">http://www.smartinvestors.info/tips/?p=17</guid>
		<description><![CDATA[Derivatives is a word which makes many in the Financial community a confused lot, many of them frankly who teach these subject in colleges are unaware of the derivative concepts. We have designed this series on derivative markets which will not only help u understand the PRACTICAL concepts of the Derivative markets, but will empower [...]]]></description>
		<wfw:commentRss>http://www.smartinvestors.info/tips/general/what-are-derivatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

